
Participating Companies* (Current as of February 9, 2011) |
| 407 International | Louis-M. St-Maurice | CFO |
| Alliance Pipeline | Keith Palmer | VP Finance & CFO |
| Kevin Sundvall | Treasurer |
| AltaLink L.P. | Scott Thon | President & CEO |
| Joe Bronneberg | EVP & CFO |
| Enbridge | Wanda Opheim | VP Treasury & Tax |
| Greater Toronto Airports Authority | Todd McIntosh | Treasurer |
| Infrastructure Ontario | Jim Cahill | VP, Project Finance |
| NAV Canada | Brian Aitken | VP Finance, CFO & Treasurer |
| Ontario Power Generation | Colleen Sidford | VP Treasurer |
| John Lee | Assistant Treasurer |
| Teranet | Gregory Pope | CFO |
| Toronto Hydro | JS Couillard | CFO |
| Pankaj Sardana | VP, Treasury & Regulatory Affairs |
| TransLink | Cathy McLay | CFO, VP Finance & Corporate Services |
*Subject to change |