
List of Participating Companies* (Current as of November 10, 2010) |
| 4mm Games (Private) | Nick Perrett | CEO & Co-Founder |
| Activision Blizzard (ATVI) | Thomas Tippl | COO & CFO |
| Adknowledge (Private) | Adam Caplan | VP, Virtual Currency |
| AOL (AOL) | 1on1 Meetings Only |
| appMobi (Private) | David Kennedy | CEO |
| Essam Abadir | Founder & CTO |
| Bertelsmann (Private) | Richard Sarnoff | Co-Chairman |
| BOKU (Private) | Margaret Mackenzie | SVP, Corporate Development |
| Boxee (Private) | Avner Ronen | CEO & Co-Founder |
| Brightcove (Private) | Jeremy Allaire | Chairman & CEO |
| Ecast (Private) | John Taylor | President & CEO |
| Electronic Arts (ERTS) | 1on1 Meetings Only |
| Epic Games (Private) | Mark Rein | VP & Co-Founder |
| F+W Media (Private) | David Nussbaum | Chairman & CEO |
| Gameloft (GLFT.PA, GFT FP) | Alexandre de Rochefort | SVP & CFO |
| GameStop (GME) | Dan DeMatteo | Executive Chairman & Director |
| J. Paul Raines | CEO |
| Rob Lloyd | CFO |
| Hillcrest Laboratories (Private) | Daniel Simpkins | CEO |
| International Game Technology (IGT) | Patrick Cavanaugh | EVP, CFO & Treasurer |
| Jelli (Private) | Michael Dougherty | CEO & Founder |
| Journalism Online (Private) | Gordon Crovitz | Co-Founder |
| Live Gamer (Private) | Andrew Schneider | Co-Founder & President |
| Magnify.net (Private) | Steven Rosenbaum | CEO |
| Microsoft (MSFT) | Dennis Durkin | COO & CFO, Interactive Entertainment Business |
| Mood Media (MM-T) | Lorne Abony | Chairman & CEO |
| MuseAmi (Private) | Bob Taub | CEO & Founder |
| Nintendo of America (NTDOY) | Reggis Fils-Aime | President & COO |
| Oberon Media (Private) | Tal Kerret | Chairman & Co-Founder |
| OnLive (Private) | Stephen Perlman | President & CEO |
| Panvidea (Private) | Christopher Cali | CEO |
| PlaySpan (Private) | Karl Mehta | CEO |
| Roku (Private) | Jim Funk | VP, Business Development |
| Sonic Solutions (SNIC) | Mark Ely | President, Strategy |
| Sony Computer Entertainment America (SNE) | Susan Panico | Senior Director, PlayStation Network |
| SPIL GAMES (Private) | Sidney Mock | Chief Commercial Officer |
| Take-Two Interactive (TTWO) | Strauss Zelnick | Chairman |
| THQ (THQI) | Brian Farrell | President & CEO |
| TiVo (TIVO) | Tara Maitra | VP, General Manager, Content Services |
| Trion Worlds (Private) | Lars Buttler | Founder & CEO |
| Triton Media Group (Private) | Dominick Milano | EVP |
| Virgin Gaming (Private) | Rob Segal | CEO |
| WMS Industries (WMS) | Scott Schweinfurth | EVP, CFO & Treasurer |
| Yoostar (Private) | Demonstration Room Only |
Special Guest Moderator* |
| All Things Digital | Peter Kafka | Senior Editor |
*Subject to Change |